Contact Supplier

Mr. Sunny
Leave a messageUnit Price: | USD 1305 - 1310 / Piece/Pieces |
---|---|
Payment Type: | L/C,T/T,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 10 Piece/Pieces |
Delivery Time: | 28 Days |
Basic Info
Model No.: MG13
OEM: ACCEPTABLE
Max Speed: 80KM/H
Delivery: 4-5 Weeks
Battery: 34.8 AH SAMSUNG Battery
Lights: LED Headlamp/rear/brake/running Lights
Shock Absorber: Front And Rear Hydraulic Shock Absorbers
Product Name: MG13 Charging Electric Scooter
Motor: 2000W, Brushless Direct Current(BLDC)
Drive Mode: Front And Rear 2 Wheels Drive
Brake: NUTT Dual Hydraulic Disc Brake,34.8AH
Additional Info
Packaging: 1pc into a outer carton Gross weight (kg):55
Productivity: 3000 pcs monthly
Brand: Maxgreen
Transportation: Ocean,Air
Place of Origin: China
Supply Ability: 50000 pcs yearly
Certificate: CE
HS Code: 9503001000
Port: NIngbo,Shanghai
Product Description
Samsung Battery Power Charging Electric Scooter for Adult
Tire size(inch) | 13 inch vacuum tire | |
Controller | 40A*2 | |
Motor type | Brushless Direct Current(BLDC) | |
Motor Power(W) | 2000 | |
Peak power (W) | 5400 | |
Drive Mode | Front and rear 2 wheels drive | |
Maximum speed | 80KM/H | |
Speed Adjustment | 3 shift | |
Maximum gradeability | 40° | |
Maximum range | 70~90KM | |
Brake | NUTT Dual Hydraulic disc brake | |
Number of the brake | 2 | |
Shock absorber | Front and rear hydraulic shock absorbers | |
EBS electromagnetic brake | Motor braking, energy recovery | |
Battery | ||
Battery capacity | 34.8 AH SAMSUNG Battery | |
33.8 AH Chinese Battery | ||
Batteries models | 18650 | |
Charging performance (A) | 5A | |
Output voltage (V) | 67.2 | |
The input voltage (V) | 60 | |
Frame Material | Aerospace grade aluminum alloy | |
Processing technology | CNC processing technology | |
Screws material | Stainless steel screws | |
Appearance and weight | ||
Lights | LED headlamp/rear/brake/running lights | |
Horn | include | |
Colour | Black or customized for batch order | |
Packing size (mm) | L1400/H700/W350 | |
Weight | N.W 52KG / G.W 55KG | |
Accessories | Manual / Tools |
Product details
Product Categories : Electric Scooters > Electric Scooter 12.5 Inch
Hot Products